Market report, updated
Search in the region of Berkeley Hall
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Nov. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 44 Lancaster BoulevardOkatie, SC 29909 | 4 | 5 | 4,910 | $3,499,000 | $712 | — |
| 135 Good Hope RoadBluffton, SC 29909 | 4 | 5 | 4,672 | $3,150,000 | $674 | — |
| 113 Lancaster BoulevardOkatie, SC 29909 | 4 | 6 | 4,100 | $2,950,000 | $719 | — |
| 3 Oakland PlaceOkatie, SC 29909 | 4 | 6 | 4,472 | $2,498,000 | $558 | — |
| 133 Good Hope RoadBluffton, SC 29909 | 5 | 6 | 5,978 | $2,200,000 | $368 | — |
| 4 Woodside CircleBluffton, SC 29909 | 4 | 5 | 3,152 | $1,750,000 | $555 | — |
| 46 Bellereve DriveOkatie, SC 29909 | 4 | 5 | 3,427 | $1,525,000 | $444 | — |
| 5 Oakland PlaceBluffton, SC 29909 | 4 | 5 | 4,426 | $1,450,000 | $327 | — |
| 16 Bellereve DriveBluffton, SC 29909 | 4 | 5 | 3,452 | $1,299,000 | $376 | — |
| 70 Clifton DriveBluffton, SC 29909 | 5 | 5 | 3,472 | $1,159,000 | $333 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 196 Good Hope RoadBluffton, SC 29909 | 3 | 4 | 5,157 | $2,250,000 | $436 | — |
| 9 Woodside CircleOkatie, SC 29909 | 4 | 5 | 3,300 | $1,650,000 | $500 | — |
| 84 Clifton DriveOkatie, SC 29909 | 4 | 7 | 3,883 | $1,582,500 | $407 | — |
| 355 Good Hope RoadOkatie, SC 29909 | 4 | 5 | 3,427 | $1,575,000 | $459 | — |
| 68 Lancaster BoulevardBluffton, SC 29909 | 3 | 4 | 2,704 | $1,350,000 | $499 | — |
| 108 Blessing DriveBluffton, SC 29909 | 4 | 5 | 3,417 | $1,199,000 | $350 | — |
| 6 Hopsewee DriveBluffton, SC 29909 | 3 | 4 | 2,196 | $825,000 | $375 | — |
| 49 Hopsewee DriveBluffton, SC 29909 | 3 | 4 | 2,142 | $795,000 | $371 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 319 Good Hope RoadOkatie, SC 29909 | 3 | 4 | 4,242 | $2,575,000 | 100.0% | $607 | — |
| 76 Lancaster BoulevardBluffton, SC 29909 | 4 | 5 | 4,214 | $2,495,000 | 100.0% | $592 | — |
| 60 Clifton DriveOkatie, SC 29909 | 4 | 5 | 4,400 | $2,395,000 | 97.8% | $544 | — |
| 320 Good Hope RoadBluffton, SC 29909 | 3 | 4 | 3,565 | $2,150,000 | 97.8% | $603 | — |
| 2 Woodside CircleOkatie, SC 29909 | 3 | 3 | 3,333 | $1,860,000 | 97.9% | $558 | — |
| 164 Good Hope RoadBluffton, SC 29909 | 4 | 5 | 4,969 | $1,750,000 | 97.5% | $352 | — |
| 50 Clifton DriveBluffton, SC 29909 | 6 | 8 | 5,166 | $1,620,000 | 95.4% | $313 | — |
| 268 Good Hope RoadBluffton, SC 29909 | 5 | 7 | 4,997 | $1,600,000 | 90.1% | $320 | — |
| 9 Holly Grove RoadBluffton, SC 29909 | 4 | 5 | 4,149 | $1,600,000 | 97.0% | $385 | — |
| 50 Lancaster BoulevardOkatie, SC 29909 | 4 | 5 | 3,761 | $1,590,000 | 97.4% | $422 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.