Burton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Ard Road 3 2 1,736 $370,000 $213 Unknown
9 Burlington Circle 3 2 1,092 $330,000 $302 Unknown
20 Old Jericho Road N/A N/A N/A $125,000 Unknown Unknown
24 Old Jericho Road N/A N/A N/A $195,000 Unknown Unknown
4313 Pinewood Circle 3 2 1,100 $261,000 $237 Unknown
2 Burlington Land Road 3 2 1,135 $319,000 $281 Unknown
4000 Joann Street 3 1 1,114 $309,900 $278 Unknown
42 Roseida Road Extension 4 2 1,144 $349,000 $305 Unknown
628 Robert Smalls Parkway N/A N/A N/A $375,000 Unknown Unknown
628 Robert Smalls Parkway 3 2 1,851 $375,000 $202 Unknown
Average: 3.3 2.2 1,683 $487,159 $260 N/A day
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57 Spearmint Circle 3 3 1,562 $350,000 $224 Unknown
1504 Quarter Horse Road 3 2 980 $299,000 $305 Unknown
25 Chinquapin Street 3 3 2,621 $420,000 $160 Unknown
115 Bella Way 2 2 1,024 $218,500 $213 Unknown
10 Westboro Road 3 4 1,792 $695,000 $387 Unknown
1221 Salty Hammock Court 4 3 2,322 $474,999 $204 Unknown
3014 Shell Point Road 3 2 2,048 $349,000 $170 Unknown
380 Dante Circle 3 3 1,606 $289,900 $180 Unknown
50 Scipio Road 4 4 3,022 $775,000 $256 Unknown
75 Blacksmith Circle 3 2 1,092 $299,500 $274 Unknown
Average: 3.1 2.7 1,742 $403,324 $233 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1175 Salem Bay Drive 4 2 1,775 $449,400 $449,400 $253 Unknown 7/14/26
3004 Palmetto Ridge Street 3 2 1,738 $469,900 $460,000 $264 Unknown 7/10/26
994 Dowlingwood Drive 3 3 2,326 $509,900 $475,000 $204 Unknown 7/9/26
2003 Broad River Drive 3 2 1,176 $328,500 $315,000 $267 Unknown 7/2/26
3 Burlington Circle 3 2 1,092 $335,000 $325,000 $297 Unknown 7/1/26
6 Old Salem Road 3 1 1,026 $295,000 $285,000 $277 Unknown 6/30/26
3008 Cherry Boulevard 3 2 1,428 $325,000 $322,000 $225 Unknown 6/26/26
1 Stanley Road 3 1 1,152 $209,000 $195,000 $169 Unknown 6/18/26
4010 Magnolia Street 3 2 1,476 $410,000 $392,000 $265 Unknown 6/15/26
7 Wellena Court 3 2 1,568 $289,000 $260,000 $165 Unknown 6/10/26
Average: 3.2 2.2 1,588 $400,496 $381,893 $244 N/A day
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.