Folly Field Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43 Folly Field Road Unit 42 2 2 1,022 $420,000 $410 Unknown
124 Sandcastle Court 5 4 3,920 $1,699,000 $433 Unknown
90 Sandcastle Court 5 6 4,165 $1,695,000 $406 Unknown
40 Folly Field Road Unit 434 2 2 996 $500,000 $502 Unknown
40 Folly Field Road Unit APT E17 2 2 888 $329,900 $371 Unknown
40 Folly Field Road Unit E1 2 2 888 $310,000 $349 Unknown
85 Folly Field Road Unit 6106 2 2 1,214 $619,000 $509 Unknown
40 Folly Field Road Unit A225 1 1 540 $448,000 $829 Unknown
40 Folly Field Road Unit C302 1 1 540 $269,000 $498 Unknown
40 Folly Field Road Unit A145 1 1 540 $290,000 $537 Unknown
Average: 2.1 2.0 1,113 $578,562 $527 N/A day
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43 Folly Field Road Unit 63 1 1 765 $392,000 $512 Unknown
40 Folly Field Road Unit A325 1 1 540 $459,000 $850 Unknown
40 Folly Field Road Unit B317 1 1 540 $309,000 $572 Unknown
85 Folly Field Road Unit 1404 2 2 1,214 $579,000 $476 Unknown
45 Folly Field Road Unit 13K 2 2 757 $349,000 $461 Unknown
Average: 1.4 1.4 763 $417,600 $574 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45 Folly Field Road Unit 8L 2 2 757 $369,000 $365,000 $482 Unknown 7/24/26
45 Folly Field Road Unit 5A 2 2 757 $330,000 $319,500 $422 Unknown 7/22/26
45 Folly Field Road Unit 5H 2 2 757 $320,000 $312,000 $412 Unknown 7/15/26
40 Folly Field Road Unit A1 1 1 540 $259,900 $253,500 $469 Unknown 7/14/26
40 Folly Field Road Unit B2 2 2 888 $325,000 $315,000 $354 Unknown 7/2/26
40 Folly Field Road Unit A229 1 1 540 $287,500 $283,000 $524 Unknown 6/26/26
40 Folly Field Road Unit C346 1 1 540 $284,500 $275,000 $509 Unknown 6/24/26
40 Folly Field Road Unit C131 1 1 540 $275,000 $250,000 $462 Unknown 6/18/26
40 Folly Field Road Unit B4 2 2 888 $349,000 $335,000 $377 Unknown 6/15/26
85 Folly Field Road Unit 134 2 3 1,360 $575,000 $555,000 $408 Unknown 6/12/26
Average: 1.9 1.9 929 $422,391 $403,445 $440 N/A day
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.