Folly Field Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Folly Field Road Unit C147 1 1 540 $265,000 $490 Unknown
40 Folly Field Road Unit A114 1 1 540 $296,000 $548 Unknown
40 Folly Field Road Unit B115 1 1 540 $265,000 $490 Unknown
40 Folly Field Road Unit B354 1 1 540 $265,000 $490 Unknown
40 Folly Field Road Unit APT F 13 2 2 N/A $75,000 Unknown Unknown
40 Folly Field Road Unit 428 2 2 996 $389,000 $390 Unknown
85 Folly Field Road Unit 119 1 2 786 $399,000 $507 Unknown
40 Folly Field Road Unit B122 1 1 540 $249,900 $462 Unknown
40 Folly Field Road Unit E17 2 2 888 $329,900 $371 Unknown
40 Folly Field Road Unit 204 1 1 540 $465,000 $861 Unknown
Average: 1.9 1.9 996 $495,775 $508 N/A day
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43 Folly Field Road Unit 19 3 3 1,310 $479,000 $365 Unknown
124 Sandcastle Court 6 4 3,920 $1,599,000 $407 Unknown
85 Folly Field Road Unit 6106 2 2 1,214 $619,000 $509 Unknown
85 Folly Field Road Unit 131 2 3 1,360 $539,000 $396 Unknown
40 Folly Field Road Unit APT F13 2 2 N/A $75,000 Unknown Unknown
40 Folly Field Road Unit B215 1 1 540 $267,900 $496 Unknown
Average: 2.7 2.5 1,668 $596,483 $435 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
85 Folly Field Road Unit 1404 2 2 1,214 $579,000 $550,000 $453 Unknown 9/1/26
40 Folly Field Road Unit A325 1 1 540 $459,000 $430,000 $796 Unknown 8/28/26
43 Folly Field Road Unit 63 1 1 765 $392,000 $383,000 $500 Unknown 8/18/26
8 Moonshell Road 4 5 2,572 $2,195,000 $2,000,000 $777 Unknown 8/18/26
40 Folly Field Road Unit B317 1 1 540 $309,000 $287,500 $532 Unknown 8/5/26
45 Folly Field Road Unit 13K 2 2 757 $349,000 $320,000 $422 Unknown 7/30/26
45 Folly Field Road Unit 8L 2 2 757 $369,000 $365,000 $482 Unknown 7/24/26
45 Folly Field Road Unit 5A 2 2 757 $330,000 $319,500 $422 Unknown 7/22/26
45 Folly Field Road Unit 5H 2 2 757 $320,000 $312,000 $412 Unknown 7/15/26
40 Folly Field Road Unit A1 1 1 540 $259,900 $253,500 $469 Unknown 7/14/26
Average: 1.9 1.9 940 $452,418 $429,811 $461 N/A day
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.