Forest Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 S Forest Beach Unit 279 1 1 518 $355,000 $685 Unknown
104 Cordillo Parkway Unit I8 2 2 864 $259,900 $300 Unknown
34 S Forest Beach Drive Unit 7A 2 2 1,050 $499,900 $476 Unknown
23 S Forest Beach Drive Unit 289 1 1 518 $330,000 $637 Unknown
137 Cordillo Parkway Unit 5002 3 3 1,941 $615,000 $316 Unknown
104 Cordillo Parkway Unit G5 2 2 864 $270,000 $312 Unknown
19 Lemoyne Avenue Unit 51 3 3 1,489 $565,000 $379 Unknown
4 N Forest Beach Drive Unit 310 1 1 518 $629,000 $1,214 Unknown
1 Hickory Lane 6 4 4,500 $1,999,000 $444 Unknown
36 Deallyon Avenue Unit 120 3 4 1,576 $595,000 $377 Unknown
Average: 2.6 2.6 1,503 $1,029,223 $637 N/A day
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 S Forest Beach Drive Unit 1C 2 2 825 $599,000 $726 Unknown
4 N Forest Beach Drive Unit 214 1 1 518 $624,900 $1,206 Unknown
19 Lemoyne Avenue Unit 98 3 3 1,489 $585,000 $392 Unknown
26 S Forest Beach Drive Unit 62 2 2 1,180 $589,900 $499 Unknown
23 S Forest Beach Unit 250 1 1 518 $342,500 $661 Unknown
10 Lemoyne Avenue Unit 103 2 2 1,210 $535,000 $442 Unknown
42 S Forest Beach Drive Unit 3003 1 1 700 $329,000 $470 Unknown
6 Woodward Avenue Unit B3 2 1 960 $440,000 $458 Unknown
137 Cordillo Parkway Unit 7502 2 2 1,086 $535,570 $493 Unknown
10 N Forest Beach Drive Unit 1102 2 2 1,327 $975,000 $734 Unknown
Average: 2.4 2.3 1,377 $798,605 $614 N/A day
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 S Forest Beach Unit 263 1 1 518 $370,000 $363,000 $700 Unknown 9/15/23
32 S Forest Beach Unit 49 2 2 1,064 $449,900 $455,000 $427 Unknown 9/14/23
217 Cordillo Parkway Unit 4D 1 1 549 $260,000 $260,000 $473 Unknown 9/8/23
43 S Forest Beach Drive Unit 307 1 1 538 $549,000 $540,000 $1,003 Unknown 9/7/23
19 Lemoyne Avenue Unit 65 3 3 1,489 $525,000 $520,000 $349 Unknown 9/1/23
21 Lagoon Road Unit B3A 2 1 750 $349,999 $335,000 $446 Unknown 9/1/23
23 S Forest Beach Unit 151 1 1 518 $339,900 $339,000 $654 Unknown 8/31/23
23 S Forest Beach Unit 140 1 1 518 $345,000 $330,000 $637 Unknown 8/30/23
10 N Forest Beach Drive Unit 2113 2 2 1,327 $769,000 $775,000 $584 Unknown 8/29/23
10 N Forest Beach Drive Unit 2411 2 2 1,327 $1,299,000 $1,060,000 $798 Unknown 8/28/23
Average: 2.3 2.3 1,261 $754,150 $715,268 $560 N/A day
Viewing 1 - 10 of 115
Viewing 1 - 10 of 115