Forest Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Deallyon Avenue Unit 47 2 3 1,346 $489,000 $363 Unknown
18 Sandpiper Street N/A N/A N/A $1,375,000 Unknown Unknown
6 Cassina Lane 4 5 2,256 $2,100,000 $930 Unknown
21 Lagoon Road Unit A3C 2 1 750 $399,000 $532 Unknown
21 Lagoon Road Unit A2D 2 1 750 $377,000 $502 Unknown
5 Tanglewood Drive Unit 604 2 3 980 $522,500 $533 Unknown
42 S Forest Beach Drive Unit 3216 2 2 1,100 $529,000 $480 Unknown
36 Deallyon Avenue Unit 71 2 3 1,250 $459,900 $367 Unknown
43 S Forest Beach Drive Unit 215 1 1 538 $499,900 $929 Unknown
17 Lagoon Road Unit 15 2 2 1,094 $519,000 $474 Unknown
Average: 2.3 2.4 1,298 $839,992 $591 N/A day
Viewing 1 - 10 of 127
Viewing 1 - 10 of 127
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 S Forest Beach Drive Unit 217 1 1 518 $350,000 $675 Unknown
1 Curlew Road 5 5 3,597 $2,595,000 $721 Unknown
23 S Forest Beach Drive Unit 223 1 1 560 $499,900 $892 Unknown
217 Cordillo Parkway Unit B4 1 1 533 $269,999 $506 Unknown
23 S Forest Beach Drive Unit 367 1 1 518 $450,000 $868 Unknown
24 Deallyon Avenue Unit 6 2 2 1,156 $499,900 $432 Unknown
10 N Forest Beach Drive Unit 2210 2 2 1,327 $895,000 $674 Unknown
10 S Forest Beach Drive Unit 412 2 2 1,279 $665,000 $519 Unknown
8 Flamingo Street 3 2 1,528 $1,370,000 $896 Unknown
15 Deallyon Avenue Unit 18 2 3 1,346 $549,000 $407 Unknown
Average: 2.1 2.1 1,168 $767,057 $635 N/A day
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 N Forest Beach N Drive Unit 107 1 1 518 $359,000 $345,000 $666 Unknown 9/10/26
8 Curlew Road 7 7 5,462 $3,995,000 $3,733,000 $683 Unknown 9/9/26
39 S Forest Beach Drive Unit 427 1 1 525 $519,000 $488,000 $929 Unknown 9/8/26
21 S Forest Beach Drive Unit 308 2 2 1,109 $1,150,000 $1,057,500 $953 Unknown 9/4/26
34 S Forest Beach Drive Unit A12 3 3 1,270 $659,000 $625,000 $492 Unknown 9/4/26
5 Tanglewood Drive Unit 705 2 3 980 $530,000 $515,000 $525 Unknown 9/4/26
25 Deallyon Avenue Unit 110 4 3 1,527 $659,900 $640,000 $419 Unknown 9/2/26
34 S Forest Beach Drive Unit C4 2 2 1,265 $415,000 $399,900 $316 Unknown 8/24/26
25 Deallyon Avenue Unit 145 2 2 969 $395,000 $375,000 $386 Unknown 8/21/26
16 Dove Street 6 6 3,745 $2,495,000 $2,300,000 $614 Unknown 8/21/26
Average: 2.4 2.4 1,332 $795,397 $757,814 $541 N/A day
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.