Market report, updated
Search in the region of Fripp Island
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 759 Marlin DriveFripp Island, SC 29920 | 6 | 7 | 3,900 | $2,950,000 | $756 | — |
| 11 River Club DriveFripp Island, SC 29920 | 4 | 3 | 2,800 | $1,899,000 | $678 | — |
| 618 Dolphin AnnexFripp Island, SC 29920 | 5 | 5 | 5,000 | $1,875,000 | $375 | — |
| 18 Sea Mist RoadFripp Island, SC 29920 | 2 | 3 | 1,560 | $874,999 | $560 | — |
| 706 Sea Dragon LaneFripp Island, SC 29920 | 4 | 2 | 1,934 | $825,000 | $426 | — |
| 16 Fairway Club DriveFripp Island, SC 29920 | 3 | 3 | 1,728 | $695,000 | $402 | — |
| 701 Red Drum S RoadFripp Island, SC 29920 | — | — | — | $575,000 | — | — |
| 371 Pike DriveFripp Island, SC 29920 | — | — | — | $450,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 725 Sea Dragon LaneFripp Island, SC 29920 | 7 | 7 | 4,934 | $3,100,000 | 95.4% | $628 | — |
| 763 Marlin DriveFripp Island, SC 29920 | 6 | 7 | 3,961 | $2,850,000 | 95.2% | $719 | — |
| 703 Skip Jack RoadFripp Island, SC 29920 | 3 | 3 | 1,730 | $855,000 | 95.1% | $494 | — |
| 633 Newhaven Court Unit 633Fripp Island, SC 29920 | 3 | 4 | 1,622 | $602,500 | 95.8% | $371 | — |
| 848 Marsh Dunes RoadFripp Island, SC 29920 | — | — | — | $173,500 | 91.8% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.