Market report, updated
Search in the region of Hilton Head Lakes
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
37 of 38 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1284 White Water DriveHardeeville, SC 29927 | 3 | 4 | 2,738 | $662,900 | $242 | — |
| 161 St Andrews CrestHardeeville, SC 29927 | 4 | 4 | 2,336 | $650,000 | $278 | — |
| 1542 Wiregrass WayHardeeville, SC 29927 | 3 | 2 | 2,343 | $625,000 | $266 | — |
| 834 Club WayHardeeville, SC 29927 | 3 | 3 | 2,265 | $625,000 | $275 | — |
| 1128 White Water DriveHardeeville, SC 29927 | 2 | 3 | 2,455 | $594,990 | $242 | — |
| 730 Wood Chuck LaneHardeeville, SC 29927 | 3 | 2 | 2,010 | $549,900 | $273 | — |
| 287 Clearwater WalkHardeeville, SC 29927 | 4 | 3 | 2,425 | $548,999 | $226 | — |
| 1108 White Water DriveHardeeville, SC 29927 | 2 | 3 | 2,311 | $529,900 | $229 | — |
| 178 Wood Chuck LaneHardeeville, SC 29927 | 3 | 2 | 1,550 | $499,000 | $321 | — |
| 39 St Andrews CrescentHardeeville, SC 29927 | 4 | 3 | 2,425 | $495,115 | $204 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1283 White Water DriveHardeeville, SC 29927 | 2 | 3 | 2,455 | $644,900 | $262 | — |
| 1148 White Water DriveHardeeville, SC 29927 | 2 | 3 | 2,455 | $634,900 | $258 | — |
| 1040 White Water DriveHardeeville, SC 29927 | 2 | 3 | 2,455 | $619,900 | $252 | — |
| 1700 Blue Moon DriveHardeeville, SC 29927 | 3 | 3 | 2,732 | $549,900 | $201 | — |
| 1655 Blue Moon DriveHardeeville, SC 29927 | 2 | 3 | 1,977 | $464,900 | $235 | — |
| 1631 Blue Moon DriveHardeeville, SC 29927 | 3 | 3 | 2,732 | $454,900 | $166 | — |
| 496 Givhans LoopHardeeville, SC 29927 | 4 | 3 | 2,500 | $449,990 | $179 | — |
| 1603 Blue Moon DriveHardeeville, SC 29927 | 2 | 3 | 1,986 | $429,900 | $216 | — |
| 444 Dreher DriveHardeeville, SC 29927 | 4 | 3 | 2,181 | $389,990 | $178 | — |
| 387 Givhans LoopHardeeville, SC 29927 | 4 | 3 | 1,958 | $379,990 | $194 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 311 Bluestem LaneHardeeville, SC 29927 | 3 | 3 | 2,247 | $725,000 | 96.7% | $322 | — |
| 327 River Oak WayHardeeville, SC 29927 | 3 | 3 | 1,994 | $632,000 | 99.1% | $316 | — |
| 1333 White Water DriveHardeeville, SC 29927 | 2 | 3 | 2,455 | $627,900 | 100.0% | $255 | — |
| 1255 White Water DriveHardeeville, SC 29927 | 3 | 4 | 2,738 | $602,900 | 98.0% | $220 | — |
| 1123 White Water DriveHardeeville, SC 29927 | 3 | 3 | 2,738 | $599,900 | 100.0% | $219 | — |
| 1229 White Water DriveHardeeville, SC 29927 | 2 | 3 | 2,311 | $586,900 | 98.7% | $253 | — |
| 1191 White Water DriveHardeeville, SC 29927 | 2 | 3 | 2,311 | $577,900 | 100.0% | $250 | — |
| 1084 White Water DriveHardeeville, SC 29927 | 3 | 4 | 2,738 | $571,900 | 98.3% | $208 | — |
| 1080 Wiregrass WayHardeeville, SC 29927 | 3 | 2 | 1,508 | $565,000 | 95.9% | $374 | — |
| 277 River Oak WayHardeeville, SC 29927 | 3 | 2 | 1,934 | $559,900 | 101.8% | $289 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.