Hilton Head Plantation Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 Old Fort Drive 4 4 3,132 $1,275,000 $407 Unknown
4 Village North Drive Unit 43 4 4 3,374 $1,695,000 $502 Unknown
34 Sweet Bay Lane 3 4 1,983 $675,000 $340 Unknown
5 Deerfield Court 3 2 2,050 $825,000 $402 Unknown
2 Ivory Gull Place 3 3 2,329 $999,000 $428 Unknown
71 Skull Creek Drive Unit 103B 3 2 2,157 $825,000 $382 Unknown
13 Wild Laurel Lane 4 4 4,600 $1,750,000 $380 Unknown
12 Golden Hind Drive 3 3 2,446 $825,000 $337 Unknown
14 Field Sparrow Road 5 6 4,083 $1,250,000 $306 Unknown
312 Seabrook Drive 3 3 2,588 $965,000 $372 Unknown
Average: 3.5 3.6 2,749 $1,470,148 $524 N/A day
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Wild Holly Court 3 3 2,244 $1,195,000 $532 Unknown
9 Water Thrush Place 3 3 1,973 $850,000 $430 Unknown
40 Ellenita Drive 3 3 2,301 $1,099,000 $477 Unknown
12 Pelican Watch Court 4 5 4,431 $2,995,000 $675 Unknown
2 Trillium Lane 3 3 2,088 $749,000 $358 Unknown
23 Annabella Lane 3 3 2,556 $1,395,000 $545 Unknown
73 Skull Creek Drive Unit 212 3 2 1,709 $950,000 $555 Unknown
30 Sweet Bay Lane 4 4 2,538 $950,000 $374 Unknown
21 Rusty Rail Lane 3 3 2,538 $965,000 $380 Unknown
40 Field Sparrow Road 3 3 1,754 $750,000 $427 Unknown
Average: 3.3 3.4 2,762 $1,258,234 $453 N/A day
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Pheasant Run Court 3 3 2,553 $825,000 $825,000 $323 Unknown 7/24/26
4 Sycamore Lane 3 3 1,982 $729,000 $725,000 $365 Unknown 7/23/26
30 Knollwood Drive 4 4 3,865 $1,599,000 $1,550,000 $401 Unknown 7/22/26
19 Parkwood Drive 5 4 3,450 $1,288,000 $1,302,000 $377 Unknown 7/21/26
27 Santa Maria Drive 4 4 3,139 $1,250,000 $1,219,000 $388 Unknown 7/21/26
16 Blackgum Place 3 3 2,836 $989,000 $980,000 $345 Unknown 7/20/26
5 Tree Swallow Court 3 3 2,355 $999,000 $999,000 $424 Unknown 7/16/26
6 Shadewood Lane 3 4 2,782 $1,149,000 $1,125,000 $404 Unknown 7/15/26
10 Sweetwater Lane 3 2 1,979 $899,000 $899,000 $454 Unknown 7/10/26
12 Headlands Drive 3 2 2,056 $895,000 $944,000 $459 Unknown 7/8/26
Average: 3.2 3.2 2,588 $1,065,442 $1,036,345 $409 N/A day
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.