Hilton Head Plantation Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Village North Drive Unit 151 2 2 1,183 $675,000 $570 Unknown
21 Chickadee Road 3 3 1,951 $765,000 $392 Unknown
20 Stillwater Lane 4 4 2,100 $699,000 $332 Unknown
9 Eagle Claw Lane 3 3 1,934 $850,000 $439 Unknown
44 Seabrook Landing Drive 4 5 4,705 $2,950,000 $626 Unknown
23 Bent Tree Lane 4 5 4,739 $1,600,000 $337 Unknown
61 Bear Creek Drive 3 3 2,242 $925,000 $412 Unknown
6 Herring Gull Lane 4 5 4,074 $4,250,000 $1,043 Unknown
6 Village North Drive Unit 32 3 2 1,393 $770,000 $552 Unknown
36 Angel Wing Drive 2 3 2,696 $800,000 $296 Unknown
Average: 3.1 3.2 2,484 $1,129,090 $469 N/A day
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Cottonwood Lane 3 2 1,994 $650,000 $325 Unknown
30 Knollwood Drive 4 4 3,865 $1,400,000 $362 Unknown
3 Black Rail Lane 3 2 1,930 $779,000 $403 Unknown
304 Seabrook Dr 4 5 3,887 $1,249,000 $321 Unknown
2 Village North Drive Unit 28 3 2 2,003 $1,295,000 $646 Unknown
26 Hickory Forest Drive 4 3 2,972 $1,099,000 $369 Unknown
12 Savannah Trail 4 5 3,261 $1,375,000 $421 Unknown
13 Savannah Trail 2 3 2,029 $659,000 $324 Unknown
126 High Bluff Road 3 4 2,564 $875,000 $341 Unknown
19 Turret Shell Lane 5 5 2,934 $1,120,000 $381 Unknown
Average: 3.5 3.5 2,686 $1,010,045 $389 N/A day
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Oyster Reef Cove 3 4 2,348 $949,900 $949,900 $404 Unknown 9/20/23
1 High Bluff Road Unit 2009 2 2 1,270 $549,000 $523,000 $411 Unknown 9/19/23
80 Myrtle Bank Road 3 2 1,965 $780,000 $790,000 $402 Unknown 9/19/23
77 Hickory Forest Drive 3 3 2,630 $740,000 $732,500 $278 Unknown 9/15/23
6 Red Bay Court 3 3 2,536 $930,000 $939,000 $370 Unknown 9/14/23
3 Rusty Rail Lane 3 3 2,428 $885,000 $890,000 $366 Unknown 9/13/23
318 Seabrook Drive 4 3 3,349 $1,025,000 $1,025,000 $306 Unknown 9/13/23
7 King Rail Court 2 2 1,904 $599,999 $599,999 $315 Unknown 9/11/23
3 Wimbrel Lane 3 3 2,439 $739,000 $739,100 $303 Unknown 9/11/23
42 Ellenita Drive 3 2 2,037 $740,000 $730,000 $358 Unknown 9/8/23
Average: 3.2 3.3 2,457 $975,621 $960,059 $403 N/A day
Viewing 1 - 10 of 137
Viewing 1 - 10 of 137