Jasper Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
543 Wiry Green Leaf Lane 2 3 1,987 $715,000 $359 Unknown
956 Sanctuary Drive 3 2 1,618 $390,000 $241 Unknown
713 High Water Drive 3 2 2,146 $875,000 $407 Unknown
225 Summertime Place 2 2 1,684 $575,000 $341 Unknown
TBD Toomerville Loop N/A N/A N/A $750,000 Unknown Unknown
549 Northlake Village Court 3 2 1,424 $475,000 $333 Unknown
194 Hiatus Court 5 3 2,511 $455,000 $181 Unknown
TBD Knowles Island Road N/A N/A N/A $49,000 Unknown Unknown
210 Foxbriar Court 3 3 2,222 $698,500 $314 Unknown
453 Laurel Oak Avenue 2 2 2,093 $684,900 $327 Unknown
Average: 3.0 2.6 1,979 $514,211 $266 N/A day
Viewing 1 - 10 of 449
Viewing 1 - 10 of 449
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
743 Sanctum Street 4 3 2,203 $406,490 $184 Unknown
710 Sanctum Street 4 2 1,482 $349,490 $235 Unknown
1086 Rivergrass Lane 3 2 2,250 $625,000 $277 Unknown
1083 Sanctuary Drive 4 2 1,774 $414,790 $233 Unknown
632 Sanctum Street 4 2 1,482 $362,490 $244 Unknown
625 Sanctum Street 3 2 1,249 $347,990 $278 Unknown
1445 Promenade Lane 3 3 2,677 $825,000 $308 Unknown
696 Sanctum Street 3 3 1,518 $372,490 $245 Unknown
1110 Sanctuary Drive 3 2 1,618 $389,665 $240 Unknown
637 Sanctum Street 4 2 1,482 $355,490 $239 Unknown
Average: 3.3 2.5 1,967 $465,136 $236 N/A day
Viewing 1 - 10 of 163
Viewing 1 - 10 of 163
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
309 Havenview Lane 3 2 2,044 $599,900 $585,000 $286 Unknown 7/24/26
632 Weekend Avenue 3 2 1,862 $539,900 $535,000 $287 Unknown 7/24/26
1062 Sanctuary Drive 4 3 2,340 $421,790 $421,790 $180 Unknown 7/24/26
466 Aurora Way 3 2 1,581 $490,000 $490,000 $309 Unknown 7/23/26
1069 Sanctuary Drive 4 2 1,774 $402,165 $402,165 $226 Unknown 7/23/26
289 Jack Crevalle Way 2 2 1,357 $399,700 $399,700 $294 Unknown 7/22/26
139 Berrywood Court 3 3 2,683 $799,000 $744,000 $277 Unknown 7/22/26
105 Landshark Boulevard 2 2 1,616 $450,000 $445,000 $275 Unknown 7/21/26
2119 Red Dam Road 3 3 2,200 $890,000 $890,000 $404 Unknown 7/21/26
TBD Broadview Drive N/A N/A N/A $139,900 $117,000 Unknown Unknown 7/21/26
Average: 3.1 2.6 1,986 $482,119 $471,654 $249 N/A day
Viewing 1 - 10 of 472
Viewing 1 - 10 of 472
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.