Latitude Margaritaville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1386 Good Life Way 2 2 1,378 $375,000 $272 Unknown
114 Lah De Dah Lane 2 2 1,210 $356,909 $294 Unknown
112 Lah De Dah Lane 2 2 1,383 $374,464 $270 Unknown
1754 Shoreside Drive 3 2 1,862 $519,000 $278 Unknown
171 Tropics Avenue 2 2 1,447 $399,999 $276 Unknown
67 Barefoot Lane Unit 102 2 2 1,378 $385,000 $279 Unknown
104 Cool Breeze Drive 2 2 1,768 $540,000 $305 Unknown
69 Flip Flop Court 2 2 1,773 $514,900 $290 Unknown
109 Caribbean Soul Avenue Unit 101 2 2 1,204 $339,000 $281 Unknown
1267 Parrot Avenue 2 3 2,336 $887,300 $379 Unknown
Average: 2.2 2.2 1,738 $503,039 $299 N/A day
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Caribbean Soul Avenue Unit Unit 102 2 2 1,321 $369,900 $280 Unknown
1375 Shoreside Drive Unit 102 2 2 1,321 $393,000 $297 Unknown
3028 Shoreside Drive 2 2 1,565 $564,900 $360 Unknown
713 High Water Drive 3 2 2,146 $799,000 $372 Unknown
1123 Caribbean Soul Avenue 3 3 2,483 $739,000 $297 Unknown
339 Beachcomber Boulevard 2 2 1,785 $545,000 $305 Unknown
756 Sand Castle Drive 3 3 2,253 $635,556 $282 Unknown
755 Sand Castle Drive 2 3 2,083 $611,462 $293 Unknown
2252 St. Somewhere Drive 2 3 2,338 $794,900 $339 Unknown
149 Flip Flop Court 2 2 1,565 $485,000 $309 Unknown
Average: 2.4 2.2 1,824 $551,202 $300 N/A day
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1132 Harborside Drive 3 2 1,865 $512,378 $505,378 $270 Unknown 9/11/26
1797 Good Life Way 2 2 1,862 $555,000 $535,000 $287 Unknown 9/4/26
86 Topside W N/A N/A N/A $156,900 $150,000 Unknown Unknown 9/2/26
416 Sand Castle Drive 2 3 2,253 $599,999 $575,000 $255 Unknown 9/2/26
2006 Shoreside Drive 2 2 1,507 $450,000 $445,000 $295 Unknown 8/31/26
121 Treasure Past Way 2 2 1,315 $344,900 $340,000 $258 Unknown 8/28/26
1417 Shoreside Drive Unit 101 2 2 1,210 $339,000 $330,000 $272 Unknown 8/27/26
691 Coral Reef Way 3 2 1,940 $539,900 $535,000 $275 Unknown 8/26/26
799 Beachcomber Boulevard 2 3 2,236 $643,000 $623,000 $278 Unknown 8/25/26
119 Conch Shell Court 2 2 1,787 $524,900 $517,500 $289 Unknown 8/24/26
Average: 2.2 2.3 1,732 $501,862 $490,210 $288 N/A day
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.