Ridgeland Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
186 Fort Sullivan Drive 3 3 2,120 $440,000 $207 Unknown
162 Broad Wood Estates Road 3 2 1,680 $392,000 $233 Unknown
347 Ridgeland Lakes Drive 3 2 1,320 $319,900 $242 Unknown
Honey Hill Circle N/A N/A N/A $169,900 Unknown Unknown
2025 Knowles Island Road 4 4 5,109 $2,739,000 $536 Unknown
7776 Lowcountry Drive 3 2 1,275 $619,000 $485 Unknown
437 Broadview Drive 5 4 3,368 $699,000 $207 Unknown
263 Augusta Avenue 4 3 2,587 $395,000 $152 Unknown
Parcel Q Cassique Creek Drive N/A N/A N/A $89,000 Unknown Unknown
436 Augusta Avenue 3 1 1,014 $269,900 $266 Unknown
Average: 3.3 2.9 2,479 $524,830 $243 N/A day
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
312 Bass Lake Drive 3 2 1,673 $339,000 $202 Unknown
408 Meriweather Drive N/A N/A N/A $299,000 Unknown Unknown
TBD Broadview Drive N/A N/A N/A $275,000 Unknown Unknown
300 Sullivan Circle Circle 4 3 2,400 $549,000 $228 Unknown
1674 Sanctum Street 3 3 1,518 $337,490 $222 Unknown
1729 Sanctum Street 3 3 1,518 $337,990 $222 Unknown
1677 Sanctum Street 3 3 1,360 $341,490 $251 Unknown
1756 Sanctum Street 4 3 2,203 $384,490 $174 Unknown
1780 Sanctum Street 4 2 1,482 $333,490 $225 Unknown
1829 Sanctum Street 4 2 1,482 $330,490 $223 Unknown
Average: 3.3 2.5 1,842 $346,136 $206 N/A day
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1779 Sanctum Street 4 2 1,482 $329,490 $329,490 $222 Unknown 9/22/23
1759 Sanctum Street 3 3 1,360 $339,490 $339,490 $249 Unknown 9/20/23
8 Austrian Pne 3 2 1,368 $314,900 $312,000 $228 Unknown 9/19/23
1813 Sanctum Street 4 3 2,203 $387,490 $387,490 $175 Unknown 9/19/23
1824 Sanctum Street 4 2 1,482 $333,490 $333,490 $225 Unknown 9/19/23
1955 Sanctum Street 3 3 1,360 $334,990 $334,990 $246 Unknown 9/18/23
181 Sergeant Jasper Circle 3 3 1,768 $389,158 $389,158 $220 Unknown 9/15/23
2029 Sanctum Street 4 2 1,482 $328,490 $332,490 $224 Unknown 9/15/23
353 Bees Creek Road N/A N/A N/A $50,000 $40,000 Unknown Unknown 9/15/23
1804 Sanctum Street 3 3 1,518 $342,490 $343,490 $226 Unknown 9/15/23
Average: 3.4 2.5 1,781 $328,230 $321,956 $206 N/A day
Viewing 1 - 10 of 157
Viewing 1 - 10 of 157