Sun City/Riverbend Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72 Nightingale Lane 3 2 2,068 $535,000 $258 Unknown
217 Argent Place 2 2 1,219 $335,000 $274 Unknown
1566 Northlake Boulevard 2 2 1,876 $550,000 $293 Unknown
244 Turnberry Woods Drive 2 2 1,592 $485,000 $304 Unknown
63 Sweetpea Lane 3 4 2,712 $711,990 $262 Unknown
85 Sweetpea Lane 3 4 3,000 $798,390 $266 Unknown
151 Oyster Alley 3 4 2,712 $857,090 $316 Unknown
151 Cypress Run 2 2 1,120 $330,000 $294 Unknown
54 Sunbeam Drive 2 2 1,800 $419,000 $232 Unknown
496 Colonel Thomas Heyward Road 3 2 2,862 $689,000 $240 Unknown
Average: 2.5 2.4 1,986 $545,594 $278 N/A day
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
221 Landing Lane 2 2 1,247 $335,000 $268 Unknown
117 Doncaster Lane 2 2 1,840 $390,000 $211 Unknown
138 Cypress Hollow 2 2 1,156 $349,000 $301 Unknown
479 Colonel Thomas Heyward Rd 2 2 1,572 $419,000 $266 Unknown
4 Ansley Place 2 2 1,700 $489,000 $287 Unknown
100 Herons Bill Drive 2 2 2,513 $595,000 $236 Unknown
17 Bouquet Lane 2 2 1,551 $419,000 $270 Unknown
3 Dory Court 3 2 2,777 $799,000 $287 Unknown
83 Biltmore Drive 2 2 1,420 $415,000 $292 Unknown
40 Oyster Alley 2 2 1,987 $683,065 $343 Unknown
Average: 2.4 2.5 2,019 $562,764 $283 N/A day
Viewing 1 - 10 of 125
Viewing 1 - 10 of 125
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1013 Sunfish Way 2 2 1,345 $482,140 $482,140 $358 Unknown 9/22/23
72 Aurora Way 3 2 1,728 $466,915 $466,915 $270 Unknown 9/22/23
132 Stratford Village Way 2 2 1,819 $434,000 $432,000 $237 Unknown 9/22/23
4 Sunbow Lane 2 3 3,076 $599,000 $605,000 $196 Unknown 9/21/23
17 Tipo White Court 2 2 2,144 $500,000 $485,000 $226 Unknown 9/21/23
7 Doharty Lane 2 2 1,292 $355,000 $340,000 $263 Unknown 9/20/23
40 Aurora Way 2 2 1,550 $451,465 $451,015 $290 Unknown 9/20/23
29 Pineapple Drive 2 2 1,320 $389,000 $389,000 $294 Unknown 9/19/23
27 Nightingale Lane 2 2 2,400 $575,000 $562,000 $234 Unknown 9/19/23
695 Sun Daze Court 2 3 1,987 $666,315 $666,315 $335 Unknown 9/15/23
Average: 2.4 2.4 2,027 $552,742 $545,089 $273 N/A day
Viewing 1 - 10 of 345
Viewing 1 - 10 of 345